Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Daily Topics 22% Holidays | 3.97% | 234% |
#2 | Travel 67% Taiwan Travel๏ผJapan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% Skincare๏ผMakeup๏ผPerfume๏ผCosmetic Procedures | 0.03% | 45% |
#4 | Food 40% Dessert๏ผBeverage๏ผNoodles๏ผRecipe | 0.18% | 60% |
#5 | Technology 20% Consumer Electronics๏ผAI and Semiconductor | 0.3% | 20% |
Avg. engagement rate | Avg. view rate | |||
---|---|---|---|---|
#1 | ![]() | ๅจๆฐ็ไธๅคฉ้ๅงๅ๏ผๆๅฟ
้ ่ทไฝ ๅๅไบซๆ็็งๅฏๆญฆๅจ๏ผ้ท้ๆๆฒๅๅก็ต๏ผ้ๅ็ตๅ็ตๅฐๆฏๆๆฏๅคฉๆธ
ๆจ็ๆๆ๏ผ๐ 10/8/22, 15:10 | 2.83% | 202% |
#2 | ![]() | ๅๅกๆๅฅฝ่
ๅ๏ผ่ฎๆๅไธ่ตทไพๆข็ดข้ท้ๆๆฒๅๅก็้ญ
ๅๅง๏ผ้ๆฏไธ็จฎ็จ็น่่ฟทไบบ็ๅๅกๆฒ็
ฎๆนๅผ๏ผ่ฎๆๅไธ่ตทๆญ้ๅฎ็็ฅ็ง้ข็ดใ 10/8/22, 15:10 | 2.83% | 202% |
#3 | ![]() | ไธไธ็ฏ่ทๅคงๅฎถๅไบซ็้ท้ๆๆฒๅๅก๏ผ็ถ้ๆ็็ญๅ๏ผๅป ๅๆฑบๅฎๆไพๆดๆฐ็ๅชๆ ็ตฆๅคงๅฎถ๏ผ 10/8/22, 15:10 | 2.83% | 202% |
No. | Hashtag | Usage count | Engagement rate |
---|---|---|---|
#1 | 135 | 135% | |
#2 | 64 | 64% | |
#3 | 45 | 45% | |
#4 | 42 | 42% | |
#5 | 25 | 25% |
/influencer/3e49fab6-6d40-49f2-bfb6-1d1e9c49bd07?duration=3m&from=Billboard%20ranking&lang=en&platform=ig&postListSort=publishTime