Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Travel 67% Taiwan Travel.Japan Travel | 1.3% | 99% |
#2 | Beauty and Fashion 49% Skincare.Makeup.Perfume.Cosmetic Procedures | 0.03% | 45% |
#3 | Food 40% Dessert.Beverage.Noodles.Recipe | 0.18% | 60% |
#4 | Technology 20% Consumer Electronics.AI and Semiconductor | 0.3% | 20% |
#5 | Fortunetelling 13% | 3.3% | 21% |
/influencer/5683b3a3-5e1f-4d3d-b287-92d5be6420db?duration=3m&lang=en&platform=ig&postListSort=publishTime