Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Sports 38.5% Fitting.Biking.Hiking and Climbing | 1.1% | 17.3% |
#2 | Travel 67% Taiwan Travel.Japan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% Skincare.Makeup.Perfume.Cosmetic Procedures | 0.03% | 45% |
#4 | Food 40% Dessert.Beverage.Noodles.Recipe | 0.18% | 60% |
#5 | Technology 20% Consumer Electronics.AI and Semiconductor | 0.3% | 20% |
/influencer/cf9d81ad-e111-4524-9953-61997e63fbe4?duration=3m&lang=en&platform=ig&postListSort=publishTime